Triage
What needs a human right now. Everything else is auto-handled.
Needs attention now
Ordered by risk, then age| Selection | Coinspire: 4 refusals logged in 40 min, all from accounts under 10 days old | |
| Concealed refusal | Nordvale record went silent after "still waiting", no ending artifact | |
| Account closed | 3 members report lost access at Sunspin, needs the locked wording + counsel sign-off | |
| Operator | Betlore disputes a refused record, evidence attached |
Throughput, last 7 days
Median time to clear a queued item: 3h 40mVerification queue
Identity (KYC), casino-account links, and arrival proof. Set the evidence tier. Identity is a ceiling, never a gate to take part. verify.approve 24h SLA
| Member | Type | Evidence | Proposed tier | Actions |
|---|---|---|---|---|
| mike_kSenior · L62 | KYC (ID + selfie) | Provider pass, face match 0.94 | Verify | |
| rosa_vEstablished · L44 | Casino link, Nordvale | Transaction history shows deposit | Tier 1 | |
| anon_kVerified · L14 | Arrival proof | Bank screenshot, amount matches band | Tier 2 | |
| newacct_88Registered · L1 | Casino link, Coinspire | Registration only, no deposit shown | No link tier |
Record state review
We never rule on who was right, only which state a record is in. These are cases where the automatic state needs a human call: refusal vs waiting, part-payment legs, backdated claims. record.review 24h SLA
| Record | Casino · slice | Question | Evidence | Actions |
|---|---|---|---|---|
| #R-8841u/stuck_at_31 | Nordvale · winnings, bank | Silent 21 days after "still waiting" (past the abandon timer) | Tier 3 balance | |
| #R-8830u/leo_m | Coinspire · winnings, crypto | Refusal or cancellation? | Tier 1 email | |
| #R-8822u/priya_r | Ravenbet · winnings, bank | Part paid, remainder outstanding | Tier 2 | |
| #R-8815u/dan_h | Nordvale · winnings, bank | Backdated to screenshot date, verify | Tier 1 |
Flagged written accounts
Accounts publish the moment they pass automatic screening. Only auto-flagged ones land here, on objective quality grounds only (personal data, promo, duplicate), never opinion. Positive or negative makes no difference, and nothing here moves a payout number. flag.adjudicate 72h SLA
| Author | Casino | Flagged for | Age | Actions |
|---|---|---|---|---|
| newbie_nsDeposited · L9 | Coinspire | Possible personal data (account number in text) | 4h | |
| spammy_xDeposited · L3 | Betlore | Possible promo link | 19h | |
| dup_acctWithdrew · L22 | Nordvale | Near-duplicate of an existing account | 1d 6h |
Operator claims & disputes
Domain-verified operators. A paid profile changes presentation only, it can never move a number or remove a record. Claiming a casino needs a magic link to a work email on that casino domain, and nothing else. operator.grant 48h SLA
| Casino | Request | Verification | Status | Actions |
|---|---|---|---|---|
| Betlore | Claim profile | Domain email magic link confirmed | Verified owner | |
| Betlore | Dispute record #R-8830 | Attached voided-transaction email | Disputed | |
| Coinspire | Requests record removal | No evidence of error | Denied by policy |
Selection watch
The core threat is selection, not fabrication: cherry-picked logging, suppressed bad endings, coordinated rings. These monitors run continuously.
HighCoinspire: refusal burst from young accounts
WatchNordvale: suppressed positive endings?
WatchMember-weighting anomaly, Sunspin crypto
Member standing
Levels, holds, and public standing loss. A proven false statement costs 100 points and one tier, logged publicly.
| Member | Standing | Flag | Actions |
|---|---|---|---|
| seed_ring_aVerified · L14 | Farming one casino | Hit 150-point cap on Coinspire | |
| ghost_9Established · L31 | Proven false statement | Claimed refusal, casino paid on record | |
| rosa_vSenior · L71 | Good standing | Senior privileges active |
Data quality & computation health
Denominators, windows, volume gates, and median drift. Green means the published numbers can be trusted.
Gate status
Appeals
Every penalty, removal, payout denial, and evidence rejection can be appealed once. A different moderator decides, with a written reason either way. The original public entry stays visible, marked "under appeal". appeal.review 72h SLA
| Member | Decision appealed | Original reason | Age | Actions |
|---|---|---|---|---|
| ghost_9Established · L31 | Standing penalty | -100 pts for a claimed refusal the casino paid on record | 1d | |
| spammy_xDeposited · L3 | Account removed | Flagged as promo, author says it was a genuine complaint | 7h | |
| anon_kVerified · L14 | Evidence rejected | Arrival screenshot amount did not match band | 2d |
Payout operations
Loyalty payouts to members. Compliance holds and denials always carry a reason and can be appealed. This screen never shows which casinos a member logged, that per-person view is never built. payout.approve idempotent
| Member | Amount | State | Provider ref | Actions |
|---|---|---|---|---|
| mike_kSenior · L62 | $40.00 | Queued | — | |
| rosa_vSenior · L71 | $120.00 | Sent | tx 0x9f…3a | |
| anon_kVerified · L14 | $25.00 | Failed | provider error 402 | |
| newacct_88Registered · L1 | $60.00 | Held, compliance | — |
Casino ingestion
Any casino is gathered automatically from its first logged cashout: discover, resolve identity, crawl terms, resolve ownership, then a staff check flips it from provisional to published. newbrand.verify 48h SLA
| Casino | Stage | Source | Age | Actions |
|---|---|---|---|---|
| Emberplayemberplay.com | Awaiting staff check | Regulator portal + terms read | 6h | |
| Nordvale Playnordvaleplay.com | Identity conflict | May be a sibling of Nordvale | 1d | |
| Coinrushcoinrush.io | Crawl failed | Terms page unreachable | 2d |